SELANGOR | |||||
---|---|---|---|---|---|
Bil | Programme Code | Programme Name | Campus | ||
1 | AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS SHAH ALAM | ||
2 | AM228 | Bachelor of Administrative Science (Hons.) | |||
3 | * AP220 | Bachelor of Surveying Science and Geomatic (Hons.) | |||
4 | * AP224 | Bachelor of Quantity Surveying (Hons.) | |||
5 | * AP225 | Bachelor of Estate Management (Hons.) | |||
6 | AP229 | Bachelor of Building Surveying (Hons.) | |||
7 | AP230 | Bachelor of Parks and Amenity Management (Hons.) | |||
8 | AP246 | Bachelor of Construction Management (Hons.) | |||
9 | AS201 | Bachelor of Science (Hons.) Biology | |||
10 | AS203 | Bachelor of Science (Hons.) Physics | |||
11 | AS222 | Bachelor of Science (Hons.) Chemistry with Management | |||
12 | AS229 | Bachelor of Science (Hons) Environmental Technology | |||
13 | AS240 | Bachelor of Science (Hons) Materials Science and Technology | |||
14 | AS246 | Bachelor of Science (Hons.) Food Science and Technology | |||
15 | AS250 | Bachelor of Science (Hons.) Textile Science and Fashion Technology | |||
16 | AS290 | Bachelor of Science (Hons.) Textile Science and Fashion Technology and Bachelor of Art | |||
17 | AS291 | Bachelor of Science (Hons.) Textile Science and Fashion Technology and Bachelor of Art Fashion Design (Hons.) | |||
18 | CAAD241 | Bachelor Of Graphic Design (Hons.) | |||
19 | * CAAD244 | Bachelor in Industrial Design (Hons.) | |||
20 | * CAAD245 | Bachelor Of Industrial Ceramic (Hons) | |||
21 | * CAAD246 | Bachelor in Fashion Design (Hons.) | |||
22 | CAAD247 | Bachelor Of Creative Photomedia (Hons.) | |||
23 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
24 | CS230 | Bachelor of Computer Science(Hons) | |||
25 | CS240 | Bachelor Of Information Technology(Hons.) | |||
26 | * CS244 | Bachelor of Information Technology (Hons.) Business Computing | |||
27 | * CS245 | Bachelor of Computer Science (Hons.) Data Communication & Networking | |||
28 | CS253 | Bachelor of Computer Science (Hons.) Multimedia Computing | |||
29 | CS255 | Bachelor of Computer Science(Hons) Computer Networks | |||
30 | CS264 | Bachelor of Information System (Hons) Business Computing | |||
31 | HM240 | Bachelor of Science (Hons.) Hotel Management | |||
32 | HM241 | Bachelor of Science (Hons.) Tourism Management | |||
33 | HM242 | Bachelor of Science (Hons.) FoodService Management | |||
34 | HM245 | Bachelor of Science (Hons.) Culinary Arts Management | |||
35 | IC210 | Bachelor In Muamalat (Hons) | |||
36 | IC220 | Bachelor of Halal Industry Management (Hons) | |||
37 | IM244 | Bachelor of Information Science (Hons) Library Management | |||
38 | IM245 | Bachelor of Information Science (Hons) Information System Management | |||
39 | IM246 | Bachelor of Information Science (Hons) Records Management | |||
40 | LW213 | Bachelor Of Legal Studies (Hons) | |||
41 | LG240 | Bachelor of Applied Language Studies (Hons.) English for Professional Communication | |||
42 | LG241 | Bachelor of Applied Language Studies (Hons.) Malay for Professional Communication | |||
43 | * LG242 | Bachelor of Applied Language Studies (Hons.) Arabic for Professional Communication | |||
44 | * MC241 | Bachelor of Mass Communication (Hons.) Journalism | |||
45 | MC242 | Bachelor of Mass Communication (Hons) Public Relations | |||
46 | * MC243 | Bachelor of Mass Communication (Hons.) Broadcasting | |||
47 | * MC244 | Bachelor of Mass Communication (Hons.) Advertising | |||
48 | * MC245 | Bachelor of Mass Communication (Hons.) Publishing | |||
49 | * MC246 | Bachelor of Communication (Hons.) Instructional Communication and Training | |||
50 | MC247 | Bachelor of Communication (Hons) Interpersonal | |||
51 | * MC248 | Bachelor of Communication (Hons.) Communication Management & Policy | |||
52 | * MC249 | Bachelor of New Media Communication (Hons.) | |||
53 | SR241 | Bachelor Of Sports Management (Honours) | |||
54 | SR243 | Bachelor of Sports Science (Hons.) | |||
55 | * CAAD230 | Bachelor in Printing Technology (Hons.) | KAMPUS PUNCAK ALAM | ||
56 | * CAAD232 | Bachelor in Visual Culture (Hons.) | |||
57 | * CAAD233 | Bachelor of Creative Game Design (Hons.) | |||
58 | * AP247 | Bachelor in Interior Design (Hons.) | |||
59 | * AP248 | Bachelor of Landscape Architecture (Hons.) | |||
60 | BA232 | Bachelor in Office Systems Management (Hons) | |||
61 | BA233 | Bachelor of Business Administration (Hons.) Entrepreneurship | |||
62 | BA234 | Bachelor of Customer Service Management (Hons.) | |||
63 | BA236 | Bachelor of Event Management (Hons.) | |||
64 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
65 | BA241 | Bachelor of Business Administration (Hons.) Insurance | |||
66 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
67 | BA244 | Bachelor of Business Administration (Hons) Operations Management | |||
68 | BA246 | Bachelor of Business Administration (Hons) International Business | |||
69 | BA247 | Bachelor of Business Administration (Hons.) Transport | |||
70 | BA249 | Bachelor of Business Administration (Hons.) Islamic Banking | |||
71 | * ED241 | Bachelor Of Education(Hons.) Teaching As A Second Language | |||
72 | * ED242 | Bachelor of Education (Hons.) Art and Design | |||
73 | * ED246 | Bachelor of Education (Hons.) Physical and Health Education | |||
74 | * ED247 | Bachelor of Education (Hons.) Science Education (Biology) | |||
75 | * ED248 | Bachelor of Education (Hons.) Science Education (Physics) | |||
76 | * ED249 | Bachelor of Education (Hons.) Science Education (Mathematics) | |||
77 | * ED260 | Bachelor of Education (Hons.) Science Education (Chemistry) | |||
78 | * HM252 | Bachelor of Science (Hons.) Foodservice Management with Entrepreneurship | |||
79 | **HS240 | Bachelor of Nursing (Hons) | |||
80 | **HS242 | Bachelor of Medical Imaging (Hons) | |||
81 | **HS243 | Bachelor of Environmental Health and Safety (Hons) | |||
82 | **HS244 | Bachelor of Physiotherapy (Hons) | |||
83 | **HS245 | Bachelor of Occupational Therapy (Hons) | |||
84 | * CAFF223 | Bachelor in Creative Technology (Hons.) Screen | KAMPUS PUNCAK PERDANA | ||
85 | * CAFF238 | Bachelor of Animation (Hons.) 2D Animation Production | |||
86 | * CAFF239 | Bachelor of Animation (Hons.) 3D Animation Production | |||
87 | * IM249 | Bachelor of Information Science (Hons.) Information Content Management | |||
JOHOR | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS PASIR GUDANG | ||
2 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
3 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
4 | * BA249 | Bachelor of Business Administration (Hons.) Islamic Banking | |||
MELAKA | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | AM228 | Bachelor of Administrative Science (Hons.) | KAMPUS BANDARAYA MELAKA | ||
2 | * BA232 | Bachelor in Office Systems Management (Hons) | |||
3 | * BA240 | Bachelor of Business Administration (Hons) Marketing | |||
4 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
5 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
6 | BA246 | Bachelor of Business Administration (Hons) International Business | |||
NEGERI SEMBILAN | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * AM228 | Bachelor of Administrative Science (Hons.) | KAMPUS SEREMBAN | ||
2 | * AS201 | Bachelor of Science (Hons.) Biology | |||
3 | * AS222 | Bachelor of Science (Hons.) Chemistry with Management | |||
4 | * AS246 | Bachelor of Science (Hons.) Food Science and Technology | |||
5 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
6 | BA250 | Bachelor of Business Administration (Hons) Business Economics | |||
7 | * MC243 | Bachelor of Mass Communication (Hons.) Broadcasting | |||
8 | * SR243 | Bachelor of Sports Science (Hons.) | |||
PAHANG | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * BA232 | Bachelor in Office Systems Management (Hons) | KAMPUS RAUB | ||
2 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
3 | * AS201 | Bachelor of Science (Hons.) Biology | KAMPUS JENGKA | ||
4 | AS203 | Bachelor of Science (Hons.) Physics | |||
5 | * AS222 | Bachelor of Science (Hons.) Chemistry with Management | |||
6 | AT220 | Bachelor (Hons.) in Plantation Technology and Management | |||
7 | * SR243 | Bachelor of Sports Science (Hons.) | |||
TERENGGANU | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS DUNGUN | ||
2 | AM228 | Bachelor of Administrative Science (Hons.) | |||
3 | BA232 | Bachelor in Office Systems Management (Hons) | |||
4 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
5 | BA244 | Bachelor of Business Administration (Hons) Operations Management | |||
KELANTAN | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS KOTA BHARU | ||
2 | BA232 | Bachelor in Office Systems Management (Hons) | |||
3 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
4 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
5 | * BA249 | Bachelor of Business Administration (Hons.) Islamic Banking | |||
6 | * CS240 | Bachelor Of Information Technology(Hons.) | |||
7 | IM245 | Bachelor of Information Science (Hons) Information System Management | |||
PULAU PINANG | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | BA240 | Bachelor of Business Administration (Hons) Marketing | KAMPUS PERMATANG PAUH | ||
KEDAH | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS SG. PETANI | ||
2 | AM228 | Bachelor of Administrative Science (Hons.) | |||
3 | * CAAD244 | Bachelor in Industrial Design (Hons.) | |||
4 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
5 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
6 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
7 | BA244 | Bachelor of Business Administration (Hons) Operations Management | |||
8 | BA246 | Bachelor of Business Administration (Hons) International Business | |||
9 | BA249 | Bachelor of Business Administration (Hons.) Islamic Banking | |||
PERAK | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | * AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS SERI ISKANDAR | ||
2 | AP221 | Bachelor of Town and Regional Planning (Hons.) | |||
3 | * AP224 | Bachelor of Quantity Surveying (Hons.) | |||
4 | * AP225 | Bachelor of Estate Management (Hons.) | |||
5 | AP229 | Bachelor of Building Surveying (Hons.) | |||
6 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
7 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
PERLIS | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | AS201 | Bachelor of Science (Hons.) Biology | KAMPUS ARAU | ||
2 | AS203 | Bachelor of Science (Hons.) Physics | |||
3 | AS222 | Bachelor of Science (Hons.) Chemistry with Management | |||
4 | AS243 | Bachelor of Science (Hons) Polymer Technology | |||
5 | AS245 | Bachelor of Science (Hons) Applied Chemistry | |||
6 | AS256 | Bachelor of Science (Hons.) Marine Technology | |||
7 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
8 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
9 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
10 | CS240 | Bachelor Of Information Technology(Hons.) | |||
11 | SR243 | Bachelor of Sports Science (Hons.) | |||
SABAH | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS KOTA KINABALU | ||
2 | AM228 | Bachelor of Administrative Science (Hons.) | |||
3 | AS201 | Bachelor of Science (Hons.) Biology | |||
4 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
5 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
6 | BA243 | Bachelor of Business Administration (Hons) Human Resource Management | |||
SARAWAK | |||||
Bil | Programme Code | Programme Name | Campus | ||
1 | AC220 | Bachelor Of Accountancy (Hons.) | KAMPUS SAMARAHAN | ||
2 | AM228 | Bachelor of Administrative Science (Hons.) | |||
3 | * AS222 | Bachelor of Science (Hons.) Chemistry with Management | |||
4 | BA232 | Bachelor in Office Systems Management (Hons) | |||
5 | BA240 | Bachelor of Business Administration (Hons) Marketing | |||
6 | BA242 | Bachelor of Business Administration (Hons) Finance | |||
7 | BA246 | Bachelor of Business Administration (Hons.) International Business | |||
8 | SR243 | Bachelor of Sports Science (Hons.) |
* No intake for current semester.
** Intake for SEPTEMBER ONLY
Updated on 10/12/2021